Product Details:
Material | Stainless Steel |
Brand | Bonnietech |
Motor Horsepower | 3 HP |
Motor Speed | 1000 RPM |
Maximum Pressure | Up To 7 Bar |
Product Details:
Brand | Bonnietech |
Motor Horsepower | 5 HP |
Motor Speed | 1440 Rpm |
Color | Blue |
Efficency | Less than 85% |
Product Details:
Brand | Bonnietech |
Power Source | Electric |
Power | 37.3kW |
Usage | Transfer Pump |
Voltage | 220V |
Product Details:
Brand | Bonnietech |
Power | 1.5-185kW |
Speed | 750-1800rpm |
Pressure Range | 0.28-1.45mpa |
Viscosity | 5-1500cst |
Additional Information:
Product Details:
Brand | Bonnietech |
Pressure | 20-80 bar |
Phase | Single Phase |
Voltage | 220V |
Motor Power | 3.5HP |
Product Details:
Brand | Bonnietech |
Pressure | 0.28-1.45mpa |
Phase | Single,Phase |
Power | 1.5-185kW |
Speed | 720-1800rpm |
Additional Information:
Product Details:
Brand | Bonnietech |
Pressure | 2.8-14.5bar |
Temperature | Less than 70deg |
Flow Rate | 300L/Min |
Suction Head | 5m |
Additional Information: